Company:
Rambert
Dark Arteries
Choreographer:
Mark Baldwin
Composer:
Gavin Higgins
Orchestra:
Whitburn Band
Performers
Running time:
19.32-20.10
The 3 Dancers
Choreographer:
Didy Veldman
Composer:
Elena Kats-Chernin
Orchestra:
Rambert Orchestra
Performers
Dancer | Miguel Altunaga |
Dancer | Daniel Davidson |
Dancer | Brenda Lee Grech |
Dancer | Dane Hurst |
Dancer | Liam Francis |
Dancer | Simone Damberg Würtz |
Conductor | Paul Hoskins |
Violin (Leader) | Christopher Tombling |
Cello | Ben Chappell |
Double bass | Cathy Colwell |
Saxophone | Amy Green |
Accordion | Karen Street |
Piano | Edward Pick |
Percussion | Robert Millett |
Running time:
20.31-20.59
Transfigured Night
Choreographer:
Kim Brandstrup
Composer:
Arnold Schoenberg
Orchestra:
Rambert Orchestra
Performers
Dancer | Luke Ahmet |
Dancer | Lucy Balfour |
Dancer | Joshua Barwick |
Dancer | Carolyn Bolton |
Dancer | Daniel Davidson |
Dancer | Edit Domoszlai |
Dancer | Liam Francis |
Dancer | Brenda Lee Grech |
Dancer | Antonia Hewitt |
Dancer | Vanessa Kang |
Dancer | Mark Kimmett |
Dancer | Patricia Okenwa |
Dancer | Adam Park |
Dancer | Stephen Quildan |
Dancer | Kym Sojourna |
Dancer | Pierre Tappon |
Duet | Miguel Altunaga |
Duet | Simone Damberg Würtz |
Duet | Dane Hurst |
Duet | Hannah Rudd |
Conductor | Paul Hoskins |
Violin | Christopher Tombling |
Violin | Gregory Warren Wilson |
Viola | Clifton Harrison |
Viola | Alistair Scahill |
Cello | Ben Chappell |
Cello | Juliet Welchman |
Running time:
21.20-21.51
Source:
Cast sheet and stage manager's report for 28 November 2015 (evening) in the Rambert Technical Dept